<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Kessler Notebook</title>
	<atom:link href="http://www.investigation.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investigation.com/blog</link>
	<description>Daunting Questions, Definitive Answers</description>
	<lastBuildDate>Wed, 24 Apr 2013 12:57:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Join us at the INTA 135th Annual Meeting in Dallas, Texas</title>
		<link>http://www.investigation.com/blog/2013/04/24/join-us-at-the-inta-135th-annual-meeting-in-dallas-texas/</link>
		<comments>http://www.investigation.com/blog/2013/04/24/join-us-at-the-inta-135th-annual-meeting-in-dallas-texas/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 12:57:19 +0000</pubDate>
		<dc:creator>Kessler International</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investigation.com/blog/?p=669</guid>
		<description><![CDATA[Let Kessler put your cow chip tossing skills to the test at the INTA 135th Annual Meeting in Dallas, Texas.  We will be waiting for you at booths 601 and 603 where you will have your shot at cow chip tossing, with the added benefit of learning more about the full range of brand protection [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Let Kessler put your cow chip tossing skills to the test at the INTA 135th Annual Meeting in Dallas, Texas.  We will be waiting for you at booths <b>601</b> and <b>603 </b>where you will have your shot at cow chip tossing, with the added benefit of learning more about the full range of brand protection services Kessler offers.  The exhibit hall will be open from Sunday May 5th through Wednesday May 8th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investigation.com/blog/2013/04/24/join-us-at-the-inta-135th-annual-meeting-in-dallas-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association of Legal Administrators Annual Conference and Exposition April 15 &#8211; April 17, 2013</title>
		<link>http://www.investigation.com/blog/2013/04/08/association-of-legal-administrators-annual-conference-and-exposition-april-15-april-17-2013-2/</link>
		<comments>http://www.investigation.com/blog/2013/04/08/association-of-legal-administrators-annual-conference-and-exposition-april-15-april-17-2013-2/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:13:33 +0000</pubDate>
		<dc:creator>Kessler International</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Kessler International News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investigation.com/blog/?p=642</guid>
		<description><![CDATA[We would like to remind everyone that Kessler International will be exhibiting at the upcoming Association of Legal Administrators Annual Conference and Exposition April 15 – April 17, 2013 at BOOTH 622. We are excited to share information about the forensic accounting, computer forensics, investigative and brand protection services that we provide with ALA members, [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.investigation.com/blog/wp-content/uploads/2013/04/ExhibitingRGBColorLogoWeb.jpg"><img class="alignright size-medium wp-image-651" alt="ExhibitingRGBColorLogoWeb" src="http://www.investigation.com/blog/wp-content/uploads/2013/04/ExhibitingRGBColorLogoWeb-300x166.jpg" width="300" height="166" /></a><br />
We would like to remind everyone that Kessler International will be exhibiting at the upcoming Association of Legal Administrators Annual Conference and Exposition April 15 – April 17, 2013 at BOOTH 622. We are excited to share information about the forensic accounting, computer forensics, investigative and brand protection services that we provide with ALA members, and encourage everyone to visit our booth to learn more. Exclusive show-only discounts will be available! Details about the show can be seen here: <a href="http://www.alanet.org/conf/2013/default.html">http://www.alanet.org/conf/2013/default.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investigation.com/blog/2013/04/08/association-of-legal-administrators-annual-conference-and-exposition-april-15-april-17-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Getty Images Shakedown</title>
		<link>http://www.investigation.com/blog/2013/03/21/the-getty-images-shakedown/</link>
		<comments>http://www.investigation.com/blog/2013/03/21/the-getty-images-shakedown/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:55:01 +0000</pubDate>
		<dc:creator>Kessler International</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investigation.com/blog/?p=635</guid>
		<description><![CDATA[Is Getty the mafia of the realm of digital images? It would appear that Getty has a penchant for sending cease and desist letters demanding exorbitant amounts of money for stock photography and images that they claim people are using without their consent. The letters, which Kessler has seen in the past, contain screen prints [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Is Getty the mafia of the realm of digital images? It would appear that Getty has a penchant for sending cease and desist letters demanding exorbitant amounts of money for stock photography and images that they claim people are using without their consent. The letters, which Kessler has seen in the past, contain screen prints of the images in question and attempt to strong arm the recipients into paying thousands of dollars in retribution and damages. Word on the street is that these demands are being made of individuals who either are completely unfamiliar with the images or who paid for the images through the appropriate channels and are well within their rights to use them.</p>
<p>It would now seem that Getty is causing problems for those who choose to use Twitter aggregators. One individual we learned about uses twylah.com to aggregate their tweets into a newsletter type format. This redirects to a subdomain on their website but is actually hosted by Twylah. Getty Images spotted this. Twylah takes links in Tweets and shows the first bit of the tweeted link, along with any image. A number of other Twitter curation tools do the same such as Scoop.it and Paper.li. When Getty Images was informed that their images were not used but a tweet was made of an article that used the images they responded, &#8220;After further review of the circumstances in which the images were used, Getty Images is willing to dismiss the unauthorized use claim against (subject) at this time. Waiver of our unauthorized use claim, however, does not constitute permission for future use of the images. Further sharing of our copyrighted imagery will be considered intentional breach of copyright and we will not be so lenient in future.” Threatening, extortionist language that clearly seems unnecessary.</p>
<p>There is an endless string of websites which discuss the use of excessive force by Getty issue in further detail, a representative sample of which are included below:</p>
<p><a href="http://www.extortionletterinfo.com/">http://www.extortionletterinfo.com/</a><br />
<a href="http://www.facebook.com/extortionletterinfo">http://www.facebook.com/extortionletterinfo</a><br />
<a href="http://www.stopextortion.org/page/anti-extortion-case-2">http://www.stopextortion.org/page/anti-extortion-case-2</a><br />
<a href="http://www.webmasterworld.com/webmaster_business_issues/4353522.htm">http://www.webmasterworld.com/webmaster_business_issues/4353522.htm</a><br />
<a href="http://www.seotrainingsw.com/2011/09/getty-images-demand-letter/">http://www.seotrainingsw.com/2011/09/getty-images-demand-letter/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investigation.com/blog/2013/03/21/the-getty-images-shakedown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association of Legal Administrators Annual Conference and Exposition April 15 &#8211; April 17, 2013</title>
		<link>http://www.investigation.com/blog/2013/03/07/association-of-legal-administrators-annual-conference-and-exposition-april-15-april-17-2013/</link>
		<comments>http://www.investigation.com/blog/2013/03/07/association-of-legal-administrators-annual-conference-and-exposition-april-15-april-17-2013/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 22:15:14 +0000</pubDate>
		<dc:creator>Kessler International</dc:creator>
				<category><![CDATA[Kessler International News]]></category>
		<category><![CDATA[ala]]></category>
		<category><![CDATA[ala conference]]></category>
		<category><![CDATA[booth 622]]></category>
		<category><![CDATA[kessler]]></category>
		<category><![CDATA[kessler international]]></category>

		<guid isPermaLink="false">http://www.investigation.com/blog/?p=632</guid>
		<description><![CDATA[Kessler International will be exhibiting at the Association of Legal Administrators Annual Conference and Exposition April 15 – April 17, 2013 at BOOTH 622.  We are excited to share information about the forensic accounting, computer forensics, investigative and brand protection services that we provide with ALA members, and encourage everyone to visit our booth to [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Kessler International will be exhibiting at the Association of Legal Administrators Annual Conference and Exposition April 15 – April 17, 2013 at <strong>BOOTH 622.  </strong>We are excited to share information about the forensic accounting, computer forensics, investigative and brand protection services that we provide with ALA members, and encourage everyone to visit our booth to learn more.  Details about the show can be seen here: <a href="http://www.alanet.org/conf/2013/default.html">http://www.alanet.org/conf/2013/default.html</a>. <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investigation.com/blog/2013/03/07/association-of-legal-administrators-annual-conference-and-exposition-april-15-april-17-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfecting the Password</title>
		<link>http://www.investigation.com/blog/2013/01/18/perfecting-the-password/</link>
		<comments>http://www.investigation.com/blog/2013/01/18/perfecting-the-password/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 22:56:38 +0000</pubDate>
		<dc:creator>Kessler International</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[buddy123]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.investigation.com/blog/?p=626</guid>
		<description><![CDATA[A new year is typically a time to refresh and rethink. When it comes to passwords, it is all too easy to keep that old dusty standby you&#8217;ve been using for years. Your old phone number maybe, or the name of your favorite fluffy pet. But using BUDDY123 as your password for all of your banking, software [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.investigation.com/blog/2013/01/18/perfecting-the-password/" title="Permanent link to Perfecting the Password"><img class="post_image alignleft frame" src="http://www.investigation.com/blog/wp-content/uploads/2013/01/keyboard.jpg" width="252" height="151" alt="Keyboard" /></a>
</p><p>A new year is typically a time to refresh and rethink. When it comes to passwords, it is all too easy to keep that old dusty standby you&#8217;ve been using for years. Your old phone number maybe, or the name of your favorite fluffy pet. But using BUDDY123 as your password for all of your banking, software and social media sites is probably not the brightest idea. Nor is it a great idea not to change your passwords regularly. If you use simplistic passwords and never change them, you are begging for trouble, identity theft and a poor credit rating. Experts have a few guidelines for enhancing the security of your valuable data and information:</p>
<p>Passwords of 10 characters or longer are safest.</p>
<p>Use special characters, numbers, and upper and lower case letters in your password. Try tricks such as using 3 instead of E or zero instead of O in words to make passwords easy to remember but more secure.</p>
<p>Avoid using actual words in their whole form. Do not EVER use words like PASSWORD or your name.</p>
<p>Consider a password management system. These systems remember passwords for you, allowing you to remember only one password and taking away some of the frustration involved in remembering dozens of difficult passwords.</p>
<p>Of course there are the obvious recommendations of not writing passwords on notepaper and leaving them under your keyboard or saving them in a file titled passwords in your computer. A little forethought can save you from tremendous heartache and stress later down the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investigation.com/blog/2013/01/18/perfecting-the-password/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Offenders at Offendex.com</title>
		<link>http://www.investigation.com/blog/2012/11/28/the-offenders-at-offendex-com/</link>
		<comments>http://www.investigation.com/blog/2012/11/28/the-offenders-at-offendex-com/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 14:52:34 +0000</pubDate>
		<dc:creator>Kessler International</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[offenders]]></category>
		<category><![CDATA[offendex.com]]></category>
		<category><![CDATA[registry]]></category>
		<category><![CDATA[removal]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[scammers]]></category>
		<category><![CDATA[sex offender]]></category>

		<guid isPermaLink="false">http://www.investigation.com/blog/?p=621</guid>
		<description><![CDATA[Sex Offender registries are typically free and publicly accessible.  Www.nsopw.gov has a searchable database said to be comprised of 50 states, US Territories, DC, and participating tribes.  For those who are uninformed, www.offendex.com purports to offer a no cost searchable registry also although you have to register to use it.  The big difference is that they [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.investigation.com/blog/2012/11/28/the-offenders-at-offendex-com/" title="Permanent link to The Offenders at Offendex.com"><img class="post_image alignleft frame" src="http://www.investigation.com/blog/wp-content/uploads/2012/11/thumbprint.jpg" width="252" height="351" alt="Thumbprint" /></a>
</p><p>Sex Offender registries are typically free and publicly accessible.  <a href="http://Www.nsopw.gov">Www.nsopw.gov</a> has a searchable database said to be comprised of 50 states, US Territories, DC, and participating tribes.  For those who are uninformed, <a href="http://www.offendex.com">www.offendex.com</a> purports to offer a no cost searchable registry also although you have to register to use it.  The big difference is that they offer offenders on the list to request a review of their record for $79 and $499 for a “no questions asked removal” from the site.  Ethically awful and legally questionable, steer clear of these scammers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investigation.com/blog/2012/11/28/the-offenders-at-offendex-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grinch that Stole Thanksgiving</title>
		<link>http://www.investigation.com/blog/2012/11/21/the-grinch-that-stole-thanksgiving/</link>
		<comments>http://www.investigation.com/blog/2012/11/21/the-grinch-that-stole-thanksgiving/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 17:52:25 +0000</pubDate>
		<dc:creator>Kessler International</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[grinch]]></category>
		<category><![CDATA[grocery store]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://www.investigation.com/blog/?p=618</guid>
		<description><![CDATA[Even the best intentions can go awry.  Kessler has learned that the owner of a medium sized business decided to distribute $20 grocery store gift cards to his staff for the Thanksgiving holiday.  Soon after they were handed out, one unscrupulous staff member decided to buy the cards back for $10 in cash from employees [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.investigation.com/blog/2012/11/21/the-grinch-that-stole-thanksgiving/" title="Permanent link to The Grinch that Stole Thanksgiving"><img class="post_image alignleft frame" src="http://www.investigation.com/blog/wp-content/uploads/2012/11/giftcard.jpg" width="252" height="168" alt="Gift Card" /></a>
</p><p>Even the best intentions can go awry.  Kessler has learned that the owner of a medium sized business decided to distribute $20 grocery store gift cards to his staff for the Thanksgiving holiday.  Soon after they were handed out, one unscrupulous staff member decided to buy the cards back for $10 in cash from employees who did not live near the grocery store in question, and quite possibly did not understand the value of the gift they had received.  At a time when so many are busy thinking about what they do have, there are some who seem to be thinking about what they can get that belongs to others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investigation.com/blog/2012/11/21/the-grinch-that-stole-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service Counts</title>
		<link>http://www.investigation.com/blog/2012/11/21/customer-service-counts/</link>
		<comments>http://www.investigation.com/blog/2012/11/21/customer-service-counts/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 17:48:11 +0000</pubDate>
		<dc:creator>Kessler International</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Kessler International News]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[kessler international]]></category>
		<category><![CDATA[late payments]]></category>

		<guid isPermaLink="false">http://www.investigation.com/blog/?p=612</guid>
		<description><![CDATA[In the wake of Hurricane Sandy, so many businesses, from large credit card companies and financial institutions to local public libraries have gone the extra mile to waive late fees, entire payments, issue credits or provide other assistance to those who may have been affected.  These types of deeds linger in the minds of consumers, [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.investigation.com/blog/2012/11/21/customer-service-counts/" title="Permanent link to Customer Service Counts"><img class="post_image alignleft frame" src="http://www.investigation.com/blog/wp-content/uploads/2012/11/check.jpg" width="252" height="189" alt="Check" /></a>
</p><p>In the wake of Hurricane Sandy, so many businesses, from large credit card companies and financial institutions to local public libraries have gone the extra mile to waive late fees, entire payments, issue credits or provide other assistance to those who may have been affected.  These types of deeds linger in the minds of consumers, and it is unlikely that their gestures of good faith in a time of crisis will ever be forgotten.  As always, there is a reverse side of the coin.  This region was subjected to price gouging gas stations, overpriced water bottles, and any number of dodgy entities engaging in questionable practices.  Surprisingly, we found that the company we use for hold music and scripts on the telephone, found it appropriate to refuse to update our on hold music to Christmas music due to a payment not received which might have been lost in a flood or delayed in light of the mail situation after the hurricane.  Needless to say, their lack of flexibility, understanding and most importantly their attitude lost them a customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investigation.com/blog/2012/11/21/customer-service-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners and Losers – Hurricane Sandy</title>
		<link>http://www.investigation.com/blog/2012/11/12/winners-and-losers-hurricane-sandy/</link>
		<comments>http://www.investigation.com/blog/2012/11/12/winners-and-losers-hurricane-sandy/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 22:11:56 +0000</pubDate>
		<dc:creator>Kessler International</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Kessler International News]]></category>
		<category><![CDATA[cablevision]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[kessler international]]></category>
		<category><![CDATA[lipa]]></category>
		<category><![CDATA[long island power authority]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.investigation.com/blog/?p=596</guid>
		<description><![CDATA[The lack of disaster preparedness of the Long Island Power Authority has certainly surfaced in the wake of superstorm Sandy. Today, over two weeks after the storm, more than 76,000 of the homes and business that were affected and can have power restored are still without power. Many of our staff were affected by the [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.investigation.com/blog/2012/11/12/winners-and-losers-hurricane-sandy/" title="Permanent link to Winners and Losers – Hurricane Sandy"><img class="post_image alignleft frame" src="http://www.investigation.com/blog/wp-content/uploads/2012/11/powerlines.jpg" width="252" height="189" alt="Power Lines" /></a>
</p><p>The lack of disaster preparedness of the Long Island Power Authority has certainly surfaced in the wake of superstorm Sandy. Today, over two weeks after the storm, more than 76,000 of the homes and business that were affected and can have power restored are still without power.</p>
<p>Many of our staff were affected by the power outages, and our hearts go out to those without power. The weather is getting cooler, and several nights have been near freezing. The numbers are staggering and the incompetence of LIPA is unimaginable. They are naming any number of missteps attributable to the remaining power loss, including an outdated technology system which is failing to provide crucial information to residents.</p>
<p>Another loser – Cablevision. As of noon today, Cablevision’s <a href="http://www.optimum.net/">www.optimum.net</a> website is reporting 27,214 remaining outages in homes with power, and 183,111 in homes that do not yet have power. Cablevision does not appear to have the manpower, resources, or organization to appropriately address a situation of this magnitude.</p>
<p>One winner – Verizon. Our staff has reported pleasant and responsive dealings with Verizon staff and prompt service in regards to outages. In fact phone service was uninterrupted in many of our staff’s homes even though they did not have electric. This would be something to consider when Cablevision tries to sell you a “Triple Play” because not only do you lose your TV and internet during a power outage you lose access to your telephone, something which you do not want to lose in an emergency.</p>
<p>Please be advised that despite the devastation and havoc caused by Hurricane Sandy, Kessler International has an emergency command center established at our Long Island location that is fully operational. We are available and prepared to assist insurance companies, government agencies and businesses worldwide in their investigative needs, including insurance claims, trademark investigations, computer forensics and forensic accounting. We are available 7 days a week for prompt service; we stand ready to help, and we sincerely hope that all of our friends, colleagues and associates and their families are safe. Call us at 212-286-9100 or email us at <a href="mailto:mail@investigation.com">mail@investigation.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investigation.com/blog/2012/11/12/winners-and-losers-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Investigations: From Gum Shoes to Cyber Sleuth</title>
		<link>http://www.investigation.com/blog/2012/10/25/private-investigations-from-gum-shoes-to-cyber-sleuth/</link>
		<comments>http://www.investigation.com/blog/2012/10/25/private-investigations-from-gum-shoes-to-cyber-sleuth/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 15:24:40 +0000</pubDate>
		<dc:creator>Kessler International</dc:creator>
				<category><![CDATA[Computer Forensics]]></category>
		<category><![CDATA[Kessler International News]]></category>
		<category><![CDATA[cyber sleuth]]></category>
		<category><![CDATA[gum shoes]]></category>
		<category><![CDATA[kessler international]]></category>
		<category><![CDATA[private investigations]]></category>
		<category><![CDATA[remote investigations]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.investigation.com/blog/?p=588</guid>
		<description><![CDATA[Private Investigations have undergone a gradual metamorphosis from the noir days of old. With the advent of technology, the old gum shoes interrogations have necessitated a more subtle, tech-savvy shift in order to root out the increasingly insidious caste of digital criminals. Not to say that “classical” detective work is dead and buried—the foundational kernels [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.investigation.com/blog/2012/10/25/private-investigations-from-gum-shoes-to-cyber-sleuth/" title="Permanent link to Private Investigations: From Gum Shoes to Cyber Sleuth"><img class="post_image alignleft frame" src="http://www.investigation.com/blog/wp-content/themes/thesis_18/custom/images/keyboard.jpg" width="252" height="151" alt="Keyboard" /></a>
</p><p>Private Investigations have undergone a gradual metamorphosis from the noir days of old. With the advent of technology, the old gum shoes interrogations have necessitated a more subtle, tech-savvy shift in order to root out the increasingly insidious caste of digital criminals. Not to say that “classical” detective work is dead and buried—the foundational kernels remain: analytical thinking, keen observational prowess, unwavering dedication, and of course, that intangible “sixth sense” for suspect material. Investigations have not so much transformed, as acquired a greater depth of scope that has required investigators to be both mutable and receptive to the growing arsenal of tools available to them.</p>
<p>Humanity’s capacity for evil, exploitation, and subterfuge has not exponentially varied; rather, the ease and accessibility to commit said malfeasance (digitally) has exacerbated an already innate enigma of ethics—i.e. why do people do “bad” things?</p>
<p>Books, dissertations, and manifestos have endlessly expounded on such a topic, yet the role of the private investigator has remained steadily associated with analyzing and ameliorating the collateral damage inherently wrought by it. The question, in turn, has shifted away from the “why” and more on the “how”, in an effort to more clearly render the possibility of preventative solutions. The prominence of technology has dramatically altered the nature of that query by forcibly transforming the field of investigations into an arena of intangible connections and disconnections. The digital evolution of paper trails, conversations, and surveillance exemplifies this ongoing paradigm shift towards “remote investigations”, and reinforces the reality that being fluent in the latest technologies has become a requisite skill in the art of investigations. Without such ardent versatility, private investigators face becoming antiquated at an alarming rate.</p>
<p>Kessler International encapsulates progressivity with over a quarter century of professional service that continues to thrive amidst this digital generation. Kessler’s commitment towards innovation, global networking, and delivering quality solutions has affirmed its status as a leading authority in the fields of Forensic Accounting, Brand Protection, Digital Forensics, and Special Investigations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investigation.com/blog/2012/10/25/private-investigations-from-gum-shoes-to-cyber-sleuth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
